Boston Average Sales Price Q2 2019 – $1650804 Q2 2020 – $1263841 23% decrease
Average Days On Market Q2 2019 – 47 Q2 2020 – 44 6% decrease
Average Sale Price Per Square Foot Q2 2019 – $1161 Q2 2020 – $1034 11% decrease
Sale to List Price Ratio Q2 2019 – 99.41% Q2 2020 – 98.58% 1% decrease
Number of Sold Listings Q2 2019 – 570 Q2 2020 – 303 47% decrease
Months Supply of Inventory Q2 2019 – 4.44 Q2 2020 – 7.19 62% increase
Mortgage Rate Q2 2019 – 3.94% Q2 2020 – 3.42% 13% decrease
Top 10 Sales
1. $5898000 133 Seaport Boulevard #PH 2B Boston, MA
2. $5400000 400 Stuart Street #27E Boston, MA
3. $5000000 1 Fairfield Street Boston, MA
4. $4575000 147 West Canton St Boston, MA
5. $4550000 175 Marlborough St #2 Boston, MA
6. $4500000 77 Warren Ave Boston, MA
7. $4300000 4 Joy Street #I Boston, MA
8. $3975000 201 W Brookline Street #204 Boston, MA
9. $3725000 300 Pier 4 Blvd #8I Boston, MA
10. $3662500 451 Marlborough Street #Res – East Boston, MA