Cape Cod Average Sales Price Q2 2019 – $608520 Q2 2020 – $632815 4% increase
Average Days On Market Q2 2019 – 124 Q2 2020 – 123 1% decrease Average
Sale Price Per Square Foot Q2 2019 – $320.47 Q2 2020 – $336.55 5% increase
Sale to List Price Ratio Q2 2019 – 95.46% Q2 2020 – 95.27% 0% No Change
Number of Sold Listings Q2 2019 – 1214 Q2 2020 – 892 27% decrease Months
Supply of Inventory Q2 2019 – 2.96 Q2 2020 – 3.13 6% increase
Mortgage Rate Q2 2019 – 3.94% Q2 2020 – 3.42% 13% decrease
Top 10 Sales
1. $6500000 49 Main Street Barnstable, MA
2. $5300000 10/1/1954 Sipson Island Orleans, MA
3. $4795000 28 Oyster Pond Lane Chatham, MA
4. $3750000 82 Commercial Street Provincetown, MA
5. $3748000 355 Tonset Road Orleans, MA
6. $3675000 283 Long Beach Road Barnstable, MA
7. $3600000 255 Seapine Road Chatham, MA
8. $3250000 20 Davis Harwich, MA
9. $3150000 66 Pershing Lane Orleans, MA
10. $3050000 21 Sequatton Lane Harwich, MA